200 Year Old Cottage in the Heart of Wells
- Sleeps 7
- 3 Bedrooms
- 2 Bathrooms
A delightful 18th century fisherman's cottage, perfect for family holidays on the North Norfolk coast. The cottage is in the perfect location, set back from the main road with a private walled garden and a 2 minute walk to the harbour.
Cottage
Take a look inside
Lounge
Cosy south facing lounge with log burner and TV.
Lounge
Cosy south facing lounge with log burner and TV.
Kitchen
Fully fitted kitchen with dining table.
Kitchen
Fully fitted kitchen with dining table.
Bedroom 1
First floor south-facing bedroom with king size bed.
Bedroom 1
First floor south-facing bedroom with king size bed.
Bedroom 2
First floor twin bedroom overlooking the water.
Bedroom 2
First floor twin bedroom overlooking the water.
Bathroom
Main bathroom with shower bath, basin and toilet.
Bedroom 3
Second floor bedroom with 3 single beds and en-suite.
Bedroom 3
Second floor bedroom with 3 single beds and en-suite.
Bathroom 2
En-suite with bath, basin and toilet.
Garden
Private walled garden with barbecue and seating for 7.
Garden
Private walled garden with barbecue and seating for 7.
Garden
Private walled garden with barbecue and seating for 7.
- Pet and Family Friendly
- Log Burner
- Wireless Internet
- TV
- Freesat
- DVD Player
- Stereo System
- Central Heating
- Downstairs Toilet
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Toaster
- Cooker
- Grill
- Freezer
- Microwave
- Kettle
- Highchair
- Travel Cot
- Hairdryer
- Iron
- Private Garden
- Barbecue
- Bikes with Helmets and Locks
- Buckets, Spades and Crab Lines
Please note that due to the environmental impact of having to clean 6 sets of bedding after each stay, we have decided to no longer provide bedding or towels. We request that guests bring their own personal towels, quilt covers, pillow cases and bottom sheets. Our pricing structure has been updated to reflect this.
Sustainability
We believe in reducing our impact on the environment as much as possible which is why we have taken the following steps to become more eco-friendly.
- We ask our guests to bring their own personal towels, quilt covers, bottom sheets & pillow cases. We find we have to wash ALL linen when only two or three people stay at the cottage as we cannot be sure which bed linen has been used. As a result we are able to save resources and chemicals entering the environment. Emergency quilt covers, towels, etc are supplied. We have reduced the prices accordingly.
- Solar panels on our South facing roof produce just under 4Kw of electric power when weather conditions allow, more than enough for the cottage requirements.
- A log burner in the lounge to burn logs only, not fossil fuel. Logs are easily available locally.
- The cottage has LED bulbs virtually throughout, reducing electricity consumption.
- The modern boiler heats water on demand, which saves energy and is more hygienic than a hot water storage system. The heating warms the cottage quickly and keeps it cosy.
The cottage is cosy and has charming character. It has everything that you need to make for a comfortable stay.Karen E
Location
Explore Wells Next-the-Sea
Wells Harbour
Situated in an area of outstanding natural beauty, Wells Harbour is a 2 minute walk from the cottage.
The bustling harbour has a variety of independent shops and cafes plus numerous restaurants and pubs to sample the fresh local seafood and watch the boats come and go.
Children will enjoy the playground and miniature railway outside the back of the cottage or the arcade just around the corner. We also provide lines and buckets for families to go crabbing on the quayside.
Wells and Holkham Beaches
Consistently voted one of Britain's best beaches, the gorgeous sandy Wells Beach is a 15 minute walk or 5 minute drive from the cottage.
Take a stroll along miles of unspoilt beach or hire one of the colourful beach-huts and relax in the sun. We provide buckets and spades so no need to bring them with you.
Nature lovers will enjoy birdwatching at Holkham National Nature Reserve as well as the chance to see wild seals on the beach or from local boat tours.
Words can't describe how well this cottage is placed.Tim V
Booking
Check Availability
October 2024 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2024 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2025 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
S | S | M | T | W | T | F |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2026 | ||||||
S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2023 Prices
January | £550 |
---|---|
February | £550 - £700 |
March | £550 - £700 |
April | £650 - £800 |
May | £750 - £850 |
June | £950 |
July | £1350 |
August | £1350 |
September | £950 |
October | £650 - £800 |
November | £600 |
December | £600 - £750 |
The prices quoted are per week and for up to 7 guests, this includes your electricity and gas. If you require a shorter break please contact us for availability and price.
If you wish to book a holiday please read our terms and then contact us below.
Contact
Get in touch
Please contact Simon directly to arrange a booking.
01159 814075 07976 631194 bookings@harbourcottagewells.co.uk
Weeks booked require a £100 deposit.
This can be paid either by sending a cheque or
paying by credit or debit card via paypal.